V2.0 TQQQ RSI 7-30 Machine | Deez | 19NOV2022
Backtest results
Metrics
1Y · since Oct 2025V2.0 TQQQ RSI 7-30 Machine | Deez | 19NOV2022 | |
|---|---|
| Total Return | -0.20% |
| CAGR | -0.21% |
| Sharpe | 0.08 |
| Calmar | -0.01 |
| Max DD | -15.53% |
| Volatility | 18.93% |
| Win Rate | 53.4% |
Last year of a hypothetical backtest, Oct 30, 2025 to Oct 30, 2026. Create an account to see the full history.
About this strategy
Dynamic and defensive, the strategy mainly holds leveraged Nasdaq (SQQQ) when the QQQ index shows extreme overbought conditions, then shifts to a tech-bull 3x fund (TECL) or cash-equivalent bonds (BIL) as the market cools. It balances by equal-weighting a health, retail and dividend fund (UNH, COST, VIG) when neither extreme is present, protecting itself from sharp downturns.
Current allocation
What the rules select as of Oct 30, 2026.
Frequently asked questions
What is V2.0 TQQQ RSI 7-30 Machine | Deez | 19NOV2022?
Dynamic and defensive, the strategy mainly holds leveraged Nasdaq (SQQQ) when the QQQ index shows extreme overbought conditions, then shifts to a tech-bull 3x fund (TECL) or cash-equivalent bonds (BIL) as the market cools. It balances by equal-weighting a health, retail and dividend fund (UNH, COST, VIG) when neither extreme is present, protecting itself from sharp downturns.
What is V2.0 TQQQ RSI 7-30 Machine | Deez | 19NOV2022 holding today?
As of Oct 30, 2026, V2.0 TQQQ RSI 7-30 Machine | Deez | 19NOV2022 allocates to BIL 80%, COST 6.7%, UNH 6.7%, VIG 6.7%.
How has V2.0 TQQQ RSI 7-30 Machine | Deez | 19NOV2022 performed over the past year?
From Oct 30, 2025 to Oct 30, 2026, V2.0 TQQQ RSI 7-30 Machine | Deez | 19NOV2022 returned -0.4% in a hypothetical backtest. Past performance does not guarantee future results.
What is the maximum drawdown of V2.0 TQQQ RSI 7-30 Machine | Deez | 19NOV2022?
From Oct 30, 2025 to Oct 30, 2026, the largest peak-to-trough decline of V2.0 TQQQ RSI 7-30 Machine | Deez | 19NOV2022 in a hypothetical backtest was -15.5%.
How do I use V2.0 TQQQ RSI 7-30 Machine | Deez | 19NOV2022?
Open V2.0 TQQQ RSI 7-30 Machine | Deez | 19NOV2022 in Quantly to rerun the backtest, adjust the rules, and paper trade it. You can also connect a supported brokerage to trade your version live.
Backtest results are hypothetical and do not guarantee future returns. Strategies are shared by Quantly users for research only and are not investment advice.